







These are some of the most popular configurations for this home theater seating group. If you have any questions about a custom setup you would like to purchase, please call one of our expert sales personnel at 1-800-407-8665.
Available Configurations
-
U-Sectional 12-Piece -
U-Sectional 6-Piece -
U-Sectional 8-Piece
PRODUCT SPECIFICATIONS
FEATURES
| Upholstery Material | Italian Leather |
| Color | Black, Gray, Red |
| Quality | High Quality Materials and Construction |
| Armrest Height | 26" |
| Armrest Style | Padded |
| Item SKU | 88-2164-####-UP# |
CONSTRUCTION
| Frame Construction | Reinforced Engineered and Kiln-Dried Solid Wood |
| Frame Joint Construction | Corner Blocked |
| Springs | Pocketed Sinuous Coiled |
| Foam Type | High Resilience |
| Foam Density | 2.2 High Density Foam |
| Weight Capacity | 450 lbs. Per Seat |
| California Residents | WARNING, Proposition 65 Notice |
Wilshire Media Room Large U-Sectional Pit








These are some of the most popular configurations for this home theater seating group. If you have any questions about a custom setup you would like to purchase, please call one of our expert sales personnel at 1-800-407-8665.
Available Configurations
-
U-Sectional 12-Piece -
U-Sectional 6-Piece -
U-Sectional 8-Piece
PRODUCT SPECIFICATIONS
FEATURES
| Upholstery Material | Italian Leather |
| Color | Black, Gray, Red |
| Quality | High Quality Materials and Construction |
| Armrest Height | 26" |
| Armrest Style | Padded |
| Item SKU | 88-2164-####-UP# |
CONSTRUCTION
| Frame Construction | Reinforced Engineered and Kiln-Dried Solid Wood |
| Frame Joint Construction | Corner Blocked |
| Springs | Pocketed Sinuous Coiled |
| Foam Type | High Resilience |
| Foam Density | 2.2 High Density Foam |
| Weight Capacity | 450 lbs. Per Seat |
| California Residents | WARNING, Proposition 65 Notice |








