Solis FX Flip-Up Headrest Home Theater Sofa
Why customers buy from us
I think pricing for this quality of chairs is amazing. This is my 6th theater and these are for sure the best.
Apex CoolZero Home Theater Seats
This is the greatest piece of furniture I have ever owned... I may never get up.
Swivel Cuddle Seat
The seating is more comfortable than I was expecting. Customer Support has also been a pleasant experience – they are willing to answer any questions and are very helpful.
Sienna Spacesaver Home Theater Seats
Very nice. It’s heavy, so I’d suggest white glove service.
Diamante FX Flip-Up Headrest Seats
The seats arrived quickly and in perfect condition. They are very comfortable and sturdy...
Pantheon Big & Tall Home Theater Seats






PRODUCT SPECIFICATIONS
FEATURES
| Upholstery Material | Italian Leather |
| Color | 17 Available Colors |
| Quality | High Quality Materials and Construction |
| Row Style | Straight |
| Adjustable Power Headrest | Yes |
| Recline Mechanism | Power Recline |
| USB Charging | FREE USB-A & USB-C Charging Ports Equipped in Each LED Cupholder, 1 Per Seat |
| Cupholder Type | 7-Color LED Lighting |
| Baselighting | 7-Color LED Lighting |
| Power Amperage | Standard 110v Plug |
| Armrest Style | Padded w/ In-Arm Storage |
| Footrest | Chaise Style Padded Footrest |
| Wallhugger | Yes, 5" from wall needed for full recline. |
| Easy-Off Backrest | Yes |
| Item SKU | 88-YC-4241E-####-SR3S |
CONSTRUCTION
| Frame Construction | Reinforced, Engineered, and Kiln-Dried Solid Wood |
| Frame Joint Construction | Blocked Reinforced |
| Springs | Pocketed Coil Springs |
| Foam Type | High Resilience w/ Cool Gel |
| Foam Density | 2.2 Density Memory Foam |
| Weight Capacity | 350 lbs. Per Seat |
| California Residents | WARNING, Proposition 65 Notice |
ASSEMBLY
| Assembly Required | Easy quick-connect backrest installation to allow for passage through doorways and hallways. |
WARRANTY
| Full Warranty | Download Warranty PDF |
| PRODUCT MANUAL | |
|---|---|
| Seatcraft Solis FX Power |






PRODUCT SPECIFICATIONS
FEATURES
| Upholstery Material | Italian Leather |
| Color | 17 Available Colors |
| Quality | High Quality Materials and Construction |
| Row Style | Straight |
| Adjustable Power Headrest | Yes |
| Recline Mechanism | Power Recline |
| USB Charging | FREE USB-A & USB-C Charging Ports Equipped in Each LED Cupholder, 1 Per Seat |
| Cupholder Type | 7-Color LED Lighting |
| Baselighting | 7-Color LED Lighting |
| Power Amperage | Standard 110v Plug |
| Armrest Style | Padded w/ In-Arm Storage |
| Footrest | Chaise Style Padded Footrest |
| Wallhugger | Yes, 5" from wall needed for full recline. |
| Easy-Off Backrest | Yes |
| Item SKU | 88-YC-4241E-####-SR3S |
CONSTRUCTION
| Frame Construction | Reinforced, Engineered, and Kiln-Dried Solid Wood |
| Frame Joint Construction | Blocked Reinforced |
| Springs | Pocketed Coil Springs |
| Foam Type | High Resilience w/ Cool Gel |
| Foam Density | 2.2 Density Memory Foam |
| Weight Capacity | 350 lbs. Per Seat |
| California Residents | WARNING, Proposition 65 Notice |
ASSEMBLY
| Assembly Required | Easy quick-connect backrest installation to allow for passage through doorways and hallways. |
WARRANTY
| Full Warranty | Download Warranty PDF |
| PRODUCT MANUAL | |
|---|---|
| Seatcraft Solis FX Power |







