







PRODUCT SPECIFICATIONS
FEATURES
| Upholstery Material | Italian Leather |
| Color | 8+ Color Choices |
| Quality | High Quality Materials and Construction |
| Row Style | Straight |
| Adjustable Power Headrest | Yes |
| Adjustable Power Lumbar | Yes |
| Cupholder Type | Blue LED Lighting |
| Recline Mechanism | Power Recline |
| Power Amperage | Standard 110v Plug |
| Footrest | Chaise Style Padded Footrest |
| Wallhugger | Yes, 5" from wall needed for full recline |
| Armrest Height | 25" |
| Armrest Style | Padded |
| USB Charging | FREE USB Charging Port Equipped in Each Power Recline Switch, 1 Per Seat |
| Easy-Off Backrest | Yes |
| Baselighting | No |
| Item SKU | 88-YC-1672E-####-LS### |
CONSTRUCTION
| Frame Construction | Reinforced Engineered and Kiln-Dried Solid Wood |
| Frame Joint Construction | Blocked Reinforced |
| Springs | Pocketed Coil Springs |
| Foam Type | High Resilience w/ Cool Gel |
| Foam Density | 2.2 Density Memory Foam |
| Weight Capacity | 350 lbs. Per Seat |
| California Residents | WARNING, Proposition 65 Notice |
ASSEMBLY
| Assembly Required | Easy quick-connect backrest installation to allow for passage through doorways and hallways. |
WARRANTY
| Full Warranty | Download Warranty PDF |








PRODUCT SPECIFICATIONS
FEATURES
| Upholstery Material | Italian Leather |
| Color | 8+ Color Choices |
| Quality | High Quality Materials and Construction |
| Row Style | Straight |
| Adjustable Power Headrest | Yes |
| Adjustable Power Lumbar | Yes |
| Cupholder Type | Blue LED Lighting |
| Recline Mechanism | Power Recline |
| Power Amperage | Standard 110v Plug |
| Footrest | Chaise Style Padded Footrest |
| Wallhugger | Yes, 5" from wall needed for full recline |
| Armrest Height | 25" |
| Armrest Style | Padded |
| USB Charging | FREE USB Charging Port Equipped in Each Power Recline Switch, 1 Per Seat |
| Easy-Off Backrest | Yes |
| Baselighting | No |
| Item SKU | 88-YC-1672E-####-LS### |
CONSTRUCTION
| Frame Construction | Reinforced Engineered and Kiln-Dried Solid Wood |
| Frame Joint Construction | Blocked Reinforced |
| Springs | Pocketed Coil Springs |
| Foam Type | High Resilience w/ Cool Gel |
| Foam Density | 2.2 Density Memory Foam |
| Weight Capacity | 350 lbs. Per Seat |
| California Residents | WARNING, Proposition 65 Notice |
ASSEMBLY
| Assembly Required | Easy quick-connect backrest installation to allow for passage through doorways and hallways. |
WARRANTY
| Full Warranty | Download Warranty PDF |
100%





