Palliser Pacifico 41920 11 Materials, 190+ Colors, Power or Manual Recline, Straight or Curved Rows
Why customers buy from us
I think pricing for this quality of chairs is amazing. This is my 6th theater and these are for sure the best.
Apex CoolZero Home Theater Seats
This is the greatest piece of furniture I have ever owned... I may never get up.
Swivel Cuddle Seat
The seating is more comfortable than I was expecting. Customer Support has also been a pleasant experience – they are willing to answer any questions and are very helpful.
Sienna Spacesaver Home Theater Seats
Very nice. It’s heavy, so I’d suggest white glove service.
Diamante FX Flip-Up Headrest Seats
The seats arrived quickly and in perfect condition. They are very comfortable and sturdy...
Pantheon Big & Tall Home Theater Seats
equipped with all of these features:
Dimensions coming soon.
PRODUCT SPECIFICATIONS
FEATURES
| Upholstery Material | 11 Materials |
| Color | 190+ Colors View Available Colors |
| Quality | High Quality Materials and Construction |
| Row Style | Straight or Curved |
| Adjustable Power Headrest | No |
| Adjustable Power Lumbar | No |
| Cupholder Type | Blue LED Lighted, Stainless Steel, or Antique Bronze |
| Recline Mechanism | Power or Manual Recline |
| Power Amperage | Standard 110v Plug |
| Footrest | Chaise Style Padded Footrest |
| Wallhugger | Yes, 2" from wall needed for full recline. |
| Armrest Height | 26" |
| Armrest Style | Padded |
| USB Charging | No |
| Easy-Off Backrest | Yes |
| Baselighting | Optional, Blue LED Lighting |
| Item SKU | 99-Palliser-Pacifico-41920-# |
CONSTRUCTION
| Frame Construction | Hardwood, Softwood & Engineered Wood |
| Frame Joint Construction | Pinned & Glued |
| Springs | Sinuous Coiled Springs |
| Foam Type | High Density & High Resilience |
| Foam Density | 1.8 Density Foam |
| California Residents | WARNING, Proposition 65 Notice |
ASSEMBLY
| Assembly Required | Easy quick-connect backrest installation to allow for passage through doorways and hallways. |
WARRANTY
| Full Warranty | Wood Frames, Springs or Webbing: 10 Years, Metal Frames: 2 Years, Motion Reclining Mech: 7 Years, Seat Cushion Foam: 5 Years |
equipped with all of these features:
Dimensions coming soon.
PRODUCT SPECIFICATIONS
FEATURES
| Upholstery Material | 11 Materials |
| Color | 190+ Colors View Available Colors |
| Quality | High Quality Materials and Construction |
| Row Style | Straight or Curved |
| Adjustable Power Headrest | No |
| Adjustable Power Lumbar | No |
| Cupholder Type | Blue LED Lighted, Stainless Steel, or Antique Bronze |
| Recline Mechanism | Power or Manual Recline |
| Power Amperage | Standard 110v Plug |
| Footrest | Chaise Style Padded Footrest |
| Wallhugger | Yes, 2" from wall needed for full recline. |
| Armrest Height | 26" |
| Armrest Style | Padded |
| USB Charging | No |
| Easy-Off Backrest | Yes |
| Baselighting | Optional, Blue LED Lighting |
| Item SKU | 99-Palliser-Pacifico-41920-# |
CONSTRUCTION
| Frame Construction | Hardwood, Softwood & Engineered Wood |
| Frame Joint Construction | Pinned & Glued |
| Springs | Sinuous Coiled Springs |
| Foam Type | High Density & High Resilience |
| Foam Density | 1.8 Density Foam |
| California Residents | WARNING, Proposition 65 Notice |
ASSEMBLY
| Assembly Required | Easy quick-connect backrest installation to allow for passage through doorways and hallways. |
WARRANTY
| Full Warranty | Wood Frames, Springs or Webbing: 10 Years, Metal Frames: 2 Years, Motion Reclining Mech: 7 Years, Seat Cushion Foam: 5 Years |





